Crops and Commercial Horticulture
For more info:
State Office Information:
University of Arkansas System Division of Agriculture
Cooperative Extension Service
2301 S. University Avenue
Little Rock, AR 72204
University of Arkansas System Division of Agriculture
Cooperative Extension Service
2301 S. University Avenue
Little Rock, AR 72204
2024 Winter Row Crop Production Meetings
Winter production meetings begin in January. Dates and locations for individual meetings may be subject to change, due to weather, COVID activity or other factors. For specific production meeting details, contact your county extension office.
JANUARY
Date | County | Crop | City | Location | Time |
---|---|---|---|---|---|
Jan. 8 | River Valley | Corn, soybeans | Morrilton | ||
Jan. 10 | Lafayette/Miller/Little River | Rice, soybeans, corn | Texarkana | ||
Jan. 23 | Poinsett and Craighead | Rice, soybeans | Weiner | Rice Festival Building | 8:30 a.m. |
Jan. 29 | Lee, Phillips | Rice, soybeans | Marianna |
FEBRUARY
Date | County | Crop | City | Location | Time |
---|---|---|---|---|---|
Feb. 6 | Ashley and Chicot | Rice, soybeans | Eudora | ||
Feb. 6 | Clay and Greene | Corn, cotton | Rector | Rector Community Center | 8:00 a.m. |
Feb. 7 | White | Rice, soybeans, cotton | Searcy | ||
Feb. 9 | Jefferson | Rice, soybeans, corn | Pine Bluff | ||
Feb. 12 | Lonoke, Prairie, Pulaski | Rice, soybeans | Hazen | Big K's Catfish Barn/ Caviness Farm Shop | 9:00 a.m. |
Feb. 12 | Craighead, Poinsett | Corn, cotton | Jonesboro | NEA Food Bank | 8:30 a.m. |
Feb. 13 | Greene County (morning) | Rice, soybeans | Stanford | ||
Feb. 13 | Clay (afternoon) | Rice, soybeans | Corning | Corning Community Center | 11:30 a.m. |
Feb. 13 | SE Arkansas | Corn, cotton | McGehee | Men's Club | 8:00 a.m. - Lunch |
Feb. 14 | Lawrence, Randolph | Rice, soybeans, corn | Walnut Ridge | ||
Feb. 15 | Mississippi | Rice, soybeans | Blytheville | ||
Feb. 15 | Lee, Phillips, Monroe, St. Francis | Corn, cotton | Marianna | ||
Feb. 16 | Arkansas | Rice, soybeans, corn | Stuttgart | Rice Research and Extension Center | 8:00 a.m. |
Feb. 20 | Drew, Desha, Lincoln | Rice, soybeans | Dumas | ||
Feb. 21 | Clark | Rice, soybeans, corn | Arkadelphia | ||
Feb. 22 | Crittenden | Rice, soybeans | West Memphis | First United Methodist Church | 8:30 a.m. |
Feb. 23 | Cross | Rice, soybeans, corn | Wynne | ||
Feb. 26 | Independence, Jackson | Rice, soybeans, corn | Newport | ||
Feb. 27 | Woodruff | Rice, soybeans, corn | McCrory | ||
Feb. 28 | Mississippi | Corn, cotton | Blytheville | ||
Feb. 28 | River Valley | Rice | Morrilton | ||
Feb. 29 | Monroe, St. Francis | Rice, soybeans | Forrest City |
2021 Online Winter Production Meeting Replays
- Corn production meeting
- Download the Corn and Sorghum meeting transcript
- Cotton production meeting
- Download the Cotton meeting transcript
- Rice production meeting
- Download the Rice meeting transcript
- Soybean production meeting
- Download the Soybean meeting transcript
- Peanuts production meeting
- Download the Peanut meeting transcript
- Marketing, New Technologies, and Irrigation